<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thur 18 June 09</title>
	<atom:link href="http://www.elite400.co.uk/archives/1929/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elite400.co.uk/archives/1929</link>
	<description>train right, train hard, get results</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: toots aka chris</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4924</link>
		<dc:creator>toots aka chris</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4924</guid>
		<description>did&#039;nt do this wod done elizabeth instead time was 9:34 with 37 kg</description>
		<content:encoded><![CDATA[<p>did&#8217;nt do this wod done elizabeth instead time was 9:34 with 37 kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quango</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4923</link>
		<dc:creator>quango</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4923</guid>
		<description>60-70-80-90KG then 79-76-57. Made a really good start but as usual ran out of steam towards the end.</description>
		<content:encoded><![CDATA[<p>60-70-80-90KG then 79-76-57. Made a really good start but as usual ran out of steam towards the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micky m</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4922</link>
		<dc:creator>micky m</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4922</guid>
		<description>warm up 10 reps at 70kg 7 at 80kg 5 at 90kg wod 100-110-120-125kg + 79-76-71 TOTAL 226 REPS</description>
		<content:encoded><![CDATA[<p>warm up 10 reps at 70kg 7 at 80kg 5 at 90kg wod 100-110-120-125kg + 79-76-71 TOTAL 226 REPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eimear</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4921</link>
		<dc:creator>Eimear</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4921</guid>
		<description>I can think of a letter beginning with B and it ends in locks

Havin a rest today folks. :)</description>
		<content:encoded><![CDATA[<p>I can think of a letter beginning with B and it ends in locks</p>
<p>Havin a rest today folks. <img src='http://www.elite400.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4920</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4920</guid>
		<description>Back Squat: 60 - 65 - 70 - 70kg.  stayed low with the weight to get lower down on the squat.
Reps: 66 - 61- 53</description>
		<content:encoded><![CDATA[<p>Back Squat: 60 &#8211; 65 &#8211; 70 &#8211; 70kg.  stayed low with the weight to get lower down on the squat.<br />
Reps: 66 &#8211; 61- 53</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orla</title>
		<link>http://www.elite400.co.uk/archives/1929/comment-page-1#comment-4919</link>
		<dc:creator>Orla</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elite400.co.uk/?p=1929#comment-4919</guid>
		<description>BS- 45kg-45kg-50kg-50kg

Had a few problems keeping my posture this morning....my back really wanted to round.

Reps- 64/68/70 (Subbed double unders for row)</description>
		<content:encoded><![CDATA[<p>BS- 45kg-45kg-50kg-50kg</p>
<p>Had a few problems keeping my posture this morning&#8230;.my back really wanted to round.</p>
<p>Reps- 64/68/70 (Subbed double unders for row)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
