<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#38; Performance Academy</title>
	<atom:link href="http://www.elite400.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elite400.co.uk</link>
	<description>train right, train hard, get results</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fri 3 Sep 10</title>
		<link>http://www.elite400.co.uk/archives/5312</link>
		<comments>http://www.elite400.co.uk/archives/5312#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:16:37 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5312</guid>
		<description><![CDATA[Today&#8217;s Workout of the Day is: Shoulder Press 3-3-3-3-3 then, 100 Box Jumps _______________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workout of the Day is:</p>
<p>Shoulder Press<br />
3-3-3-3-3</p>
<p>then,<br />
100 Box Jumps<br />
_______________________________________________</p>
<div id="attachment_5313" class="wp-caption alignleft" style="width: 234px"><a href="http://www.elite400.co.uk/wp-content/uploads/2010/09/photo21-e1283451355118.jpg"><img class="size-medium wp-image-5313 " title="Back Camera" src="http://www.elite400.co.uk/wp-content/uploads/2010/09/photo21-e1283451355118-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Wee legs, big jump!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5312/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thurs 2 Sep 10</title>
		<link>http://www.elite400.co.uk/archives/5308</link>
		<comments>http://www.elite400.co.uk/archives/5308#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:21:21 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5308</guid>
		<description><![CDATA[REST DAY Or a chance to catch up on missed workouts since Monday. _________________________________________________]]></description>
			<content:encoded><![CDATA[<p><strong>REST DAY</strong></p>
<p>Or a chance to catch up on missed workouts since Monday.<br />
_________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 1 Sep 10</title>
		<link>http://www.elite400.co.uk/archives/5293</link>
		<comments>http://www.elite400.co.uk/archives/5293#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:08:58 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5293</guid>
		<description><![CDATA[Today&#8217;s Workout of the Day is: For Time, 3 Rounds 3 Cleans (m:70kg,w:40kg) 200m Run 3 Push Jerk 200m Run ______________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workout of the Day is:</p>
<p>For Time,<br />
3 Rounds<br />
3 Cleans (m:70kg,w:40kg)<br />
200m Run<br />
3 Push Jerk<br />
200m Run<br />
______________________________________________</p>
<p><a href="http://www.elite400.co.uk/wp-content/uploads/2010/08/photo-e1283281990312.jpg"><img class="alignleft size-medium wp-image-5294" title="Back Camera" src="http://www.elite400.co.uk/wp-content/uploads/2010/08/photo-e1283281990312-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5293/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tues 31 Aug 10</title>
		<link>http://www.elite400.co.uk/archives/5287</link>
		<comments>http://www.elite400.co.uk/archives/5287#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:18:10 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5287</guid>
		<description><![CDATA[Today&#8217;s Workout of the Day is: For time, 7 Rounds, 7 Overhead Squat (m:50kg, w:35kg) 7 Burpees _________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workout of the Day is:</p>
<p>For time,<br />
7 Rounds,<br />
7 Overhead Squat (m:50kg, w:35kg)<br />
7 Burpees<br />
_________________________________________________</p>
<div class="wp-caption alignnone" style="width: 322px"><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs425.snc4/46802_155148467835865_100000221389990_532716_5940943_n.jpg"><img title="mural" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs425.snc4/46802_155148467835865_100000221389990_532716_5940943_n.jpg" alt="" width="312" height="232" /></a><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs423.snc4/46648_155148347835877_100000221389990_532715_1310946_n.jpg"><img class="alignnone" title="muralwall" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs423.snc4/46648_155148347835877_100000221389990_532715_1310946_n.jpg" alt="" width="316" height="236" /></a><p class="wp-caption-text">Power, Strength, Speed</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5287/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mon 30 August 10</title>
		<link>http://www.elite400.co.uk/archives/5282</link>
		<comments>http://www.elite400.co.uk/archives/5282#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:00:40 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5282</guid>
		<description><![CDATA[Today&#8217;s workout of the day is; As a team of 2,3 or 4 people complete; 100 x 24″ box jumps 30 Med ball throws over pull up rig. 500m row(each) 100 lunges 20 med ball throws 300m row(each) 100 push press with med ball 10 med ball throws 100m row(each) Post thoughts to comments _______________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s workout of the day is;</p>
<p>As a team of 2,3 or 4 people complete;</p>
<p>100 x 24″ box jumps<br />
30 Med ball throws over pull up rig.<br />
500m row(each)<br />
100 lunges<br />
20 med ball throws<br />
300m row(each)<br />
100 push press with med ball<br />
10 med ball throws<br />
100m row(each)</p>
<p>Post thoughts to comments<br />
_______________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5282/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun 29 August 10</title>
		<link>http://www.elite400.co.uk/archives/5278</link>
		<comments>http://www.elite400.co.uk/archives/5278#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:01:08 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Sunday Reading]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5278</guid>
		<description><![CDATA[Sunday Reading: Click on the links below; Layin on the line -www.crossfitwatertown.com You can&#8217;t touch your toes -www.barbellsandbacon.com Nikes top coach on heal striking -www.chrismcdougall.com]]></description>
			<content:encoded><![CDATA[<p>Sunday Reading:<br />
Click on the links below;</p>
<p><a href="http://www.crossfitwatertown.com/2010/08/25/layin-it-on-the-line/">Layin on the line</a> -www.crossfitwatertown.com</p>
<p><a href="http://www.barbellsandbacon.com/archives/1666">You can&#8217;t touch your toes</a> -www.barbellsandbacon.com</p>
<p><a href="http://chrismcdougall.com/blog/2010/07/it%E2%80%99s-like-having-a-tire-with-a-nail-in-it-%E2%80%94-nikes-top-coach-on-heel-striking/#">Nikes top coach on heal striking</a> -www.chrismcdougall.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 28 August 10</title>
		<link>http://www.elite400.co.uk/archives/5269</link>
		<comments>http://www.elite400.co.uk/archives/5269#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:08:12 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5269</guid>
		<description><![CDATA[Today’s Workout of the Day is: 10-9-8-7-6-5-4-3-2-1reps for time of; Kettlebell Swings(m:28kg/f:20kg) Press-Ups with Hand Release at Bottom Post thoughts to comments _______________________________________________ Below is a video of why being strong makes you harder to kill.]]></description>
			<content:encoded><![CDATA[<p>Today’s Workout of the Day is:</p>
<p>10-9-8-7-6-5-4-3-2-1reps for time of;<br />
Kettlebell Swings(m:28kg/f:20kg)<br />
Press-Ups with Hand Release at Bottom</p>
<p>Post thoughts to comments<br />
_______________________________________________<br />
<strong>Below is a video of why being strong makes you harder to kill.<br />
</strong><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VcSBO8YAnTQ?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VcSBO8YAnTQ?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5269/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fri 27 Aug 10</title>
		<link>http://www.elite400.co.uk/archives/5266</link>
		<comments>http://www.elite400.co.uk/archives/5266#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:14:04 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5266</guid>
		<description><![CDATA[Today&#8217;s Workout of the Day is: For time, 30-25-20-15-10 reps of, Burpees Box Jumps Toes to Bar _______________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workout of the Day is:</p>
<p>For time,<br />
30-25-20-15-10 reps of,<br />
Burpees<br />
Box Jumps<br />
Toes to Bar<br />
_______________________________________________</p>
<p><a href="http://www.elite400.co.uk/wp-content/uploads/2010/08/5pm6pmclass.jpg"><img src="http://www.elite400.co.uk/wp-content/uploads/2010/08/5pm6pmclass-300x138.jpg" alt="" title="5pm6pmclass" width="300" height="138" class="alignleft size-medium wp-image-5215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5266/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thur 26 Aug 10</title>
		<link>http://www.elite400.co.uk/archives/5264</link>
		<comments>http://www.elite400.co.uk/archives/5264#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:00:28 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5264</guid>
		<description><![CDATA[REST DAY Or a chance to catch up on missed workouts since Monday. _________________________________________________]]></description>
			<content:encoded><![CDATA[<p><strong>REST DAY</strong></p>
<p>Or a chance to catch up on missed workouts since Monday.<br />
_________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 25 August 10</title>
		<link>http://www.elite400.co.uk/archives/5256</link>
		<comments>http://www.elite400.co.uk/archives/5256#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:41:26 +0000</pubDate>
		<dc:creator>Helzy</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.elite400.co.uk/?p=5256</guid>
		<description><![CDATA[Today’s Workout of the Day is: Front Squat 3-3-3-3-3 Then 5 x 10 Bar Rollouts Post thoughts to comments _______________________________________________]]></description>
			<content:encoded><![CDATA[<p>Today’s Workout of the Day is:</p>
<p>Front Squat<br />
3-3-3-3-3<br />
Then<br />
5 x 10 Bar Rollouts</p>
<p>Post thoughts to comments<br />
_______________________________________________<br />
<a href="http://www.elite400.co.uk/wp-content/uploads/2010/08/4rowers.jpg"><img src="http://www.elite400.co.uk/wp-content/uploads/2010/08/4rowers-283x300.jpg" alt="" title="4rowers" width="283" height="300" class="alignleft size-medium wp-image-5214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elite400.co.uk/archives/5256/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
